Market Highlights
Latest Share Price
Search Company
Enter Company's Trading code
Search TREC Holder
Enter TREC Holder Name
Market Information
Day End Statistics
# | TRADING CODE | LTP* | HIGH | LOW | CLOSEP* | YCP* | CHANGE | TRADE | VALUE (mn) | VOLUME |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1JANATAMF | 3.2 | 3.2 | 3.1 | 3.2 | 3.2 | 0 | 13 | 0.109 | 34,402 |
2 | 1STPRIMFMF | 21.9 | 22.7 | 21.8 | 21.9 | 22.3 | -0.4 | 746 | 18.174 | 819,615 |
3 | AAMRANET | 23.6 | 23.9 | 23.1 | 23.6 | 23.5 | 0.1 | 331 | 6.964 | 297,323 |
4 | AAMRATECH | 15.3 | 15.4 | 15 | 15.3 | 15.3 | 0 | 57 | 0.913 | 59,999 |
5 | ABB1STMF | 3.1 | 3.2 | 3.1 | 3.1 | 3.2 | -0.1 | 15 | 0.843 | 269,776 |
6 | ABBANK | 7.4 | 7.5 | 7.3 | 7.4 | 7.4 | 0 | 183 | 4.36 | 589,777 |
7 | ACFL | 17.8 | 18.2 | 17.5 | 18 | 17.6 | 0.2 | 213 | 2.936 | 163,162 |
8 | ACI | 153.3 | 154 | 152 | 153.3 | 153.9 | -0.6 | 393 | 11.244 | 73,378 |
9 | ACIFORMULA | 124.4 | 125.9 | 124.4 | 124.4 | 125.6 | -1.2 | 186 | 3.894 | 31,219 |
10 | ACMELAB | 75.2 | 75.3 | 73.9 | 75.2 | 74.1 | 1.1 | 999 | 23.415 | 312,519 |
11 | ACMEPL | 13.6 | 14.3 | 13.2 | 13.6 | 13.2 | 0.4 | 1,819 | 51.47 | 3,732,758 |
12 | ACTIVEFINE | 9.5 | 10 | 9.4 | 9.5 | 9.2 | 0.3 | 703 | 14.809 | 1,524,549 |
13 | ADNTEL | 86.1 | 87.6 | 85.5 | 86.1 | 86.9 | -0.8 | 1,309 | 30.489 | 353,532 |
14 | ADVENT | 16 | 16.2 | 15.6 | 16 | 15.8 | 0.2 | 479 | 8.192 | 511,818 |
15 | AFCAGRO | 10 | 10.3 | 9.9 | 10 | 10 | 0 | 122 | 2.062 | 203,572 |
16 | AFTABAUTO | 35.9 | 36.4 | 35.8 | 35.9 | 35.7 | 0.2 | 562 | 10.766 | 299,229 |
17 | AGNISYSL | 26.6 | 27 | 26.5 | 26.6 | 26.6 | 0 | 596 | 31.837 | 1,193,923 |
18 | AGRANINS | 24.1 | 24.6 | 24 | 24.1 | 24.2 | -0.1 | 43 | 0.514 | 21,287 |
19 | AIBL1STIMF | 7 | 7.2 | 6.9 | 7 | 7.1 | -0.1 | 51 | 2.316 | 329,306 |
20 | AIL | 81.4 | 83.2 | 80.5 | 81.4 | 81.4 | 0 | 1,696 | 39.227 | 480,242 |
21 | AL-HAJTEX | 146.7 | 147.9 | 141.4 | 146.7 | 145 | 1.7 | 968 | 39.356 | 270,569 |
22 | ALARABANK | 18.5 | 18.8 | 18.4 | 18.4 | 18.5 | 0 | 56 | 1.249 | 67,685 |
23 | ALIF | 7.9 | 8.2 | 7.8 | 7.9 | 8 | -0.1 | 307 | 7.953 | 998,446 |
24 | ALLTEX | 13.5 | 13.9 | 13.4 | 13.5 | 13.8 | -0.3 | 193 | 2.297 | 168,393 |
25 | AMANFEED | 26.9 | 27.1 | 24.4 | 26.9 | 26.9 | 0 | 262 | 7.396 | 282,592 |
26 | AMBEEPHA | 763.3 | 766.6 | 760.2 | 763.3 | 761.4 | 1.9 | 119 | 0.428 | 561 |
27 | AMCL(PRAN) | 202.5 | 203.6 | 201.3 | 202.4 | 201.4 | 1.1 | 6 | 0.017 | 84 |
28 | ANLIMAYARN | 22.9 | 23.3 | 22.6 | 23.1 | 22.4 | 0.5 | 41 | 0.244 | 10,612 |
29 | ANWARGALV | 66.3 | 67.8 | 66 | 66.3 | 67 | -0.7 | 381 | 4.222 | 63,665 |
30 | AOL | 16 | 16.2 | 15.8 | 16 | 15.9 | 0.1 | 207 | 3.499 | 219,502 |
31 | APEXFOODS | 208.4 | 208.8 | 206.2 | 207.1 | 207.3 | 1.1 | 69 | 0.454 | 2,194 |
32 | APEXFOOT | 200.6 | 203.8 | 200.1 | 200.7 | 201.6 | -1 | 103 | 1.574 | 7,837 |
33 | APEXSPINN | 95.1 | 97.4 | 94.8 | 95 | 95.9 | -0.8 | 68 | 0.699 | 7,328 |
34 | APEXTANRY | 66.7 | 67.9 | 65.2 | 65.6 | 66.2 | 0.5 | 7 | 0.053 | 813 |
35 | APOLOISPAT | 4.7 | 4.9 | 4.6 | 4.7 | 4.5 | 0.2 | 944 | 21.629 | 4,452,916 |
36 | ARAMIT | 164.6 | 171.9 | 163 | 166 | 162.9 | 1.7 | 71 | 0.484 | 2,882 |
37 | ARAMITCEM | 12 | 12.4 | 11.5 | 12 | 11.5 | 0.5 | 128 | 1.371 | 116,356 |
38 | ARGONDENIM | 17.5 | 17.8 | 17.4 | 17.5 | 17.6 | -0.1 | 252 | 6.363 | 362,207 |
39 | ASIAINS | 27.2 | 27.3 | 27.1 | 27.2 | 27.3 | -0.1 | 79 | 0.895 | 32,859 |
40 | ASIAPACINS | 31.7 | 31.9 | 30.8 | 31.7 | 31.3 | 0.4 | 52 | 0.962 | 30,478 |
41 | ASIATICLAB | 39.9 | 41.3 | 39.6 | 39.9 | 40.9 | -1 | 925 | 28.428 | 702,995 |
42 | ATCSLGF | 6.3 | 6.4 | 6.2 | 6.3 | 6.4 | -0.1 | 38 | 0.48 | 76,365 |
43 | ATLASBANG | 52.9 | 53 | 52 | 52.9 | 51.7 | 1.2 | 43 | 0.197 | 3,742 |
44 | AZIZPIPES | 51.6 | 51.6 | 50.5 | 50.6 | 51.1 | 0.5 | 34 | 0.395 | 7,800 |
45 | BANGAS | 95.2 | 96.5 | 95 | 95.2 | 95.6 | -0.4 | 205 | 1.939 | 20,350 |
46 | BANKASIA | 17.2 | 17.2 | 17.1 | 17.2 | 17.1 | 0.1 | 17 | 0.357 | 20,780 |
47 | BARKAPOWER | 10.2 | 10.4 | 9.6 | 10.2 | 9.6 | 0.6 | 1,403 | 14.805 | 1,474,773 |
48 | BATASHOE | 869.3 | 869.9 | 859.1 | 861 | 860.1 | 9.2 | 26 | 0.111 | 129 |
49 | BATBC | 348.7 | 349.2 | 346.3 | 348.7 | 346.8 | 1.9 | 1,230 | 21.314 | 61,317 |
50 | BAYLEASING | 6.6 | 6.7 | 6.4 | 6.6 | 6.3 | 0.3 | 219 | 3.827 | 589,544 |
51 | BBS | 12.1 | 12.5 | 11.7 | 12.1 | 11.6 | 0.5 | 1,537 | 45.039 | 3,712,274 |
52 | BBSCABLES | 17.5 | 18.3 | 17.4 | 17.5 | 17.5 | 0 | 487 | 11.448 | 643,616 |
53 | BDAUTOCA | 90.7 | 93.5 | 90 | 90.7 | 93.2 | -2.5 | 282 | 2.778 | 30,458 |
54 | BDCOM | 24.2 | 24.4 | 23.7 | 24.2 | 23.9 | 0.3 | 374 | 10.497 | 435,117 |
55 | BDFINANCE | 13.1 | 13.1 | 12.4 | 12.9 | 12.5 | 0.6 | 272 | 6.96 | 545,426 |
56 | BDLAMPS | 105.7 | 107.8 | 105.1 | 105.7 | 105.4 | 0.3 | 67 | 0.549 | 5,194 |
57 | BDSERVICE | 0 | 0 | 0 | 5.2 | 5.2 | -- | 0 | 0 | 0 |
58 | BDTHAI | 14.5 | 15 | 14.4 | 14.5 | 14.6 | -0.1 | 887 | 21.781 | 1,486,073 |
59 | BDTHAIFOOD | 14.4 | 14.6 | 14 | 14.4 | 14.1 | 0.3 | 296 | 7.441 | 518,958 |
60 | BDWELDING | 11.3 | 11.6 | 11.3 | 11.3 | 11.4 | -0.1 | 61 | 0.779 | 68,410 |
61 | BEACHHATCH | 107.9 | 109.3 | 106 | 107.9 | 107 | 0.9 | 1,074 | 50.599 | 468,683 |
62 | BEACONPHAR | 125.5 | 126.4 | 124.2 | 125.5 | 125.3 | 0.2 | 376 | 9.4 | 74,945 |
63 | BENGALWTL | 18.1 | 18.3 | 17.8 | 18.1 | 18.1 | 0 | 214 | 3.602 | 199,808 |
64 | BERGERPBL | 1,809 | 1,813.5 | 1,794.2 | 1,800.1 | 1,804.6 | 4.4 | 13 | 0.049 | 27 |
65 | BESTHLDNG | 17.8 | 18 | 17.7 | 17.8 | 17.9 | -0.1 | 710 | 15.296 | 858,741 |
66 | BEXIMCO | 110.1 | 110.1 | 110.1 | 110.1 | 110.1 | 0 | 2 | 0 | 2 |
67 | BGIC | 32.2 | 32.3 | 32.2 | 32.2 | 32.5 | -0.3 | 27 | 0.16 | 4,953 |
68 | BIFC | 8 | 8.2 | 7.7 | 7.9 | 7.7 | 0.3 | 61 | 0.199 | 25,439 |
69 | BNICL | 39.8 | 39.9 | 39.4 | 39.8 | 39.3 | 0.5 | 89 | 1.363 | 34,328 |
70 | BPML | 27.7 | 28 | 27.6 | 27.8 | 27.6 | 0.1 | 102 | 1.299 | 46,813 |
71 | BPPL | 10.7 | 10.9 | 10.4 | 10.7 | 10.5 | 0.2 | 352 | 9.732 | 909,341 |
72 | BRACBANK | 51.9 | 52.3 | 51.3 | 51.9 | 51.6 | 0.3 | 874 | 69.149 | 1,333,002 |
73 | BSC | 88.9 | 90.8 | 86 | 88.9 | 85.7 | 3.2 | 4,955 | 175.23 | 1,965,327 |
74 | BSCPLC | 124.2 | 125.1 | 122 | 124.2 | 122.6 | 1.6 | 318 | 8.535 | 68,784 |
75 | BSRMLTD | 79.8 | 80.8 | 78.5 | 79.4 | 79 | 0.8 | 156 | 7.758 | 96,874 |
76 | BSRMSTEEL | 51.6 | 52 | 51.2 | 51.6 | 51.8 | -0.2 | 139 | 2.863 | 55,336 |
77 | BXPHARMA | 76.4 | 77.1 | 76.2 | 76.4 | 76.6 | -0.2 | 326 | 6.246 | 81,492 |
78 | CAPITECGBF | 7.2 | 7.4 | 7.2 | 7.2 | 7.4 | -0.2 | 173 | 4.194 | 574,917 |
79 | CAPMBDBLMF | 7.3 | 7.4 | 7.1 | 7.3 | 7.2 | 0.1 | 228 | 1.716 | 236,815 |
80 | CAPMIBBLMF | 8.6 | 8.8 | 8.5 | 8.6 | 8.7 | -0.1 | 31 | 0.368 | 42,858 |
81 | CENTRALINS | 37 | 37.4 | 35.2 | 37 | 36.1 | 0.9 | 151 | 3.461 | 95,222 |
82 | CENTRALPHL | 13.7 | 14.1 | 13.5 | 13.7 | 13.7 | 0 | 851 | 20.789 | 1,507,578 |
83 | CITYBANK | 22.8 | 22.9 | 22.7 | 22.8 | 22.8 | 0 | 178 | 31.662 | 1,387,782 |
84 | CITYGENINS | 37.9 | 38.6 | 37.7 | 38 | 38.1 | -0.2 | 129 | 2.382 | 62,693 |
85 | CLICL | 41.6 | 42.6 | 41.4 | 41.6 | 42.4 | -0.8 | 325 | 6.616 | 158,398 |
86 | CNATEX | 4.6 | 4.8 | 4.5 | 4.6 | 4.5 | 0.1 | 395 | 8.937 | 1,914,572 |
87 | CONFIDCEM | 53.2 | 53.5 | 52.8 | 53.2 | 53 | 0.2 | 247 | 4.118 | 77,480 |
88 | CONTININS | 24.1 | 24.3 | 24 | 24.1 | 24.2 | -0.1 | 117 | 1.182 | 49,065 |
89 | COPPERTECH | 19.6 | 20.2 | 19.5 | 19.6 | 19.9 | -0.3 | 204 | 4.688 | 237,442 |
90 | CROWNCEMNT | 45.2 | 45.9 | 44.8 | 45.3 | 45.6 | -0.4 | 60 | 0.331 | 7,299 |
91 | CRYSTALINS | 48.2 | 48.6 | 46.2 | 48.2 | 46.7 | 1.5 | 1,208 | 15.891 | 334,281 |
92 | CVOPRL | 136 | 137 | 133.6 | 136 | 132.9 | 3.1 | 611 | 14.473 | 106,371 |
93 | DACCADYE | 18.3 | 19 | 18.1 | 18.3 | 18.8 | -0.5 | 275 | 5.617 | 304,629 |
94 | DAFODILCOM | 69.7 | 70 | 66 | 69.7 | 67.8 | 1.9 | 368 | 4.712 | 67,962 |
95 | DBH | 36.5 | 37.1 | 36.4 | 36.5 | 36.9 | -0.4 | 191 | 3.748 | 102,444 |
96 | DBH1STMF | 3.6 | 3.7 | 3.6 | 3.6 | 3.7 | -0.1 | 14 | 0.077 | 21,104 |
97 | DELTALIFE | 78.4 | 79 | 78.1 | 78.4 | 78.3 | 0.1 | 184 | 3.172 | 40,459 |
98 | DELTASPINN | 7.3 | 7.9 | 7.2 | 7.3 | 7.5 | -0.2 | 474 | 9.025 | 1,186,757 |
99 | DESCO | 23.6 | 24 | 23.4 | 23.6 | 24 | -0.4 | 100 | 2.513 | 106,349 |
100 | DESHBANDHU | 17.9 | 18.1 | 17.8 | 17.9 | 17.9 | 0 | 140 | 3.064 | 171,090 |
101 | DGIC | 21.9 | 22 | 21.5 | 21.8 | 21.8 | 0.1 | 19 | 0.171 | 7,876 |
102 | DHAKABANK | 11.3 | 11.5 | 11.3 | 11.3 | 11.4 | -0.1 | 68 | 2.323 | 205,251 |
103 | DHAKAINS | 36.5 | 36.8 | 36.5 | 36.7 | 36.7 | -0.2 | 48 | 0.33 | 9,015 |
104 | DOMINAGE | 11.8 | 12.1 | 11.6 | 11.8 | 11.7 | 0.1 | 409 | 11.232 | 947,122 |
105 | DOREENPWR | 22.7 | 23.4 | 22.6 | 22.7 | 23.3 | -0.6 | 331 | 6.992 | 305,920 |
106 | DSHGARME | 72.2 | 72.4 | 71.5 | 71.6 | 71.8 | 0.4 | 46 | 0.295 | 4,114 |
107 | DSSL | 11.5 | 11.8 | 11.4 | 11.5 | 11.6 | -0.1 | 870 | 25.902 | 2,240,260 |
108 | DULAMIACOT | 76 | 79.5 | 76 | 76.3 | 77.3 | -1.3 | 61 | 1.143 | 14,775 |
109 | DUTCHBANGL | 51.4 | 52 | 51.4 | 51.5 | 51.5 | -0.1 | 102 | 3.152 | 61,096 |
110 | EASTERNINS | 45.5 | 46.2 | 45.3 | 45.5 | 45.4 | 0.1 | 101 | 1.538 | 33,726 |
111 | EASTLAND | 18.4 | 18.5 | 18.2 | 18.4 | 18.4 | 0 | 24 | 0.307 | 16,722 |
112 | EASTRNLUB | 1,350 | 1,356.9 | 1,334.9 | 1,342.7 | 1,343 | 7 | 268 | 4.191 | 3,127 |
113 | EBL | 25.7 | 25.7 | 25.2 | 25.7 | 25.6 | 0.1 | 65 | 2.885 | 112,451 |
114 | EBL1STMF | 3.5 | 3.6 | 3.5 | 3.5 | 3.6 | -0.1 | 20 | 0.317 | 90,368 |
115 | EBLNRBMF | 3.3 | 3.3 | 3.2 | 3.2 | 3.2 | 0.1 | 10 | 0.027 | 8,326 |
116 | ECABLES | 99.1 | 102 | 98.1 | 99.4 | 101.3 | -2.2 | 17 | 0.047 | 470 |
117 | EGEN | 22.7 | 22.8 | 22.5 | 22.7 | 22.6 | 0.1 | 611 | 10.318 | 455,743 |
118 | EHL | 73.7 | 74.8 | 73.1 | 73.7 | 73.9 | -0.2 | 949 | 21.183 | 286,622 |
119 | EIL | 47.1 | 47.7 | 45.9 | 47.1 | 46 | 1.1 | 665 | 13.159 | 279,278 |
120 | EMERALDOIL | 25 | 27 | 24.7 | 25 | 25.4 | -0.4 | 1,131 | 26.296 | 1,018,292 |
121 | ENVOYTEX | 41.2 | 41.2 | 40.2 | 41.1 | 40.9 | 0.3 | 152 | 3.205 | 78,643 |
122 | EPGL | 22.8 | 23.9 | 21.7 | 22.8 | 22.1 | 0.7 | 1,470 | 33.579 | 1,447,042 |
123 | ESQUIRENIT | 22 | 22.9 | 21.8 | 22 | 22.3 | -0.3 | 346 | 6.932 | 311,625 |
124 | ETL | 10 | 10.2 | 9.8 | 10 | 9.8 | 0.2 | 1,049 | 27.629 | 2,757,948 |
125 | EXIM1STMF | 3.2 | 3.3 | 3.1 | 3.2 | 3.2 | 0 | 18 | 0.169 | 53,242 |
126 | EXIMBANK | 6.8 | 6.8 | 6.6 | 6.7 | 6.7 | 0.1 | 50 | 0.453 | 67,751 |
127 | FAMILYTEX | 2.9 | 3 | 2.7 | 2.9 | 2.8 | 0.1 | 371 | 5.111 | 1,747,951 |
128 | FARCHEM | 21.9 | 22.2 | 21.8 | 21.9 | 21.9 | 0 | 419 | 7.025 | 319,602 |
129 | FAREASTFIN | 3.4 | 3.4 | 3.3 | 3.4 | 3.2 | 0.2 | 73 | 0.379 | 112,731 |
130 | FAREASTLIF | 29.8 | 29.8 | 29.4 | 29.7 | 29.1 | 0.7 | 62 | 0.505 | 17,015 |
131 | FASFIN | 3.5 | 3.7 | 3.5 | 3.5 | 3.5 | 0 | 42 | 0.332 | 93,381 |
132 | FBFIF | 3.2 | 3.2 | 3.1 | 3.1 | 3.1 | 0.1 | 51 | 0.383 | 122,723 |
133 | FEDERALINS | 17.9 | 18 | 17.6 | 17.9 | 17.9 | 0 | 40 | 0.611 | 34,222 |
134 | FEKDIL | 18.2 | 18.4 | 18.1 | 18.2 | 18.2 | 0 | 488 | 16.221 | 889,973 |
135 | FINEFOODS | 197.3 | 197.7 | 194.3 | 197.3 | 196 | 1.3 | 784 | 23.233 | 118,195 |
136 | FIRSTFIN | 3.7 | 3.7 | 3.5 | 3.7 | 3.4 | 0.3 | 42 | 0.514 | 142,255 |
137 | FIRSTSBANK | 4.9 | 4.9 | 4.7 | 4.9 | 4.8 | 0.1 | 206 | 8.974 | 1,856,627 |
138 | FORTUNE | 17.9 | 18.2 | 17.5 | 17.9 | 17.7 | 0.2 | 601 | 13.002 | 727,383 |
139 | FUWANGCER | 13.4 | 13.6 | 13.3 | 13.4 | 13.3 | 0.1 | 432 | 11.905 | 886,715 |
140 | FUWANGFOOD | 13.4 | 13.6 | 13.3 | 13.4 | 13.4 | 0 | 350 | 11.672 | 868,578 |
141 | GBBPOWER | 8.3 | 8.4 | 8.2 | 8.3 | 8.2 | 0.1 | 143 | 1.958 | 237,068 |
142 | GEMINISEA | 144.3 | 147.1 | 143.8 | 144.3 | 146.3 | -2 | 543 | 7.809 | 54,028 |
143 | GENEXIL | 26.1 | 26.3 | 26 | 26.1 | 26.2 | -0.1 | 334 | 11.037 | 422,758 |
144 | GENNEXT | 3.5 | 3.6 | 3.4 | 3.5 | 3.4 | 0.1 | 362 | 7.019 | 2,006,568 |
145 | GHAIL | 11.4 | 11.4 | 10.9 | 11.3 | 11 | 0.4 | 412 | 9.284 | 824,648 |
146 | GHCL | 22.9 | 23.8 | 22.6 | 22.9 | 22.9 | 0 | 263 | 3.781 | 162,193 |
147 | GIB | 4.2 | 4.2 | 4.1 | 4.2 | 4.2 | 0 | 169 | 3.24 | 784,458 |
148 | GLDNJMF | 7.8 | 8.4 | 7.8 | 7.8 | 8.2 | -0.4 | 366 | 7.704 | 965,130 |
149 | GLOBALINS | 23.1 | 23.2 | 22.6 | 23.1 | 22.9 | 0.2 | 47 | 0.578 | 25,101 |
150 | GOLDENSON | 12.9 | 13.3 | 12.8 | 12.9 | 13 | -0.1 | 400 | 10.892 | 842,382 |
151 | GP | 338.6 | 339.4 | 336.1 | 338.6 | 336.9 | 1.7 | 890 | 53.886 | 159,622 |
152 | GPHISPAT | 21.4 | 21.6 | 21.3 | 21.4 | 21.4 | 0 | 610 | 18.283 | 854,496 |
153 | GQBALLPEN | 146.1 | 147.8 | 143.8 | 146.1 | 144.6 | 1.5 | 527 | 14.402 | 99,172 |
154 | GRAMEENS2 | 13.6 | 13.7 | 13.5 | 13.6 | 13.7 | -0.1 | 54 | 1.15 | 84,805 |
155 | GREENDELMF | 3.4 | 3.4 | 3.3 | 3.3 | 3.3 | 0.1 | 12 | 0.205 | 61,670 |
156 | GREENDELT | 47.5 | 47.8 | 47 | 47.5 | 47.1 | 0.4 | 106 | 1.903 | 40,155 |
157 | GSPFINANCE | 6.5 | 6.6 | 6.4 | 6.5 | 6.4 | 0.1 | 120 | 1.826 | 281,898 |
158 | HAKKANIPUL | 59.8 | 62.1 | 58.8 | 59.8 | 61.3 | -1.5 | 1,449 | 27.662 | 457,325 |
159 | HAMI | 108 | 117.1 | 106.1 | 108 | 114.1 | -6.1 | 292 | 1.192 | 10,906 |
160 | HEIDELBCEM | 212.9 | 213 | 208.7 | 211.2 | 211.1 | 1.8 | 60 | 0.99 | 4,692 |
161 | HFL | 10.7 | 11.2 | 10.5 | 10.7 | 10.4 | 0.3 | 462 | 7.484 | 687,674 |
162 | HRTEX | 32.4 | 33 | 32.3 | 32.4 | 32.4 | 0 | 297 | 5.011 | 154,001 |
163 | HWAWELLTEX | 41.4 | 42.2 | 41.4 | 41.5 | 41.3 | 0.1 | 13 | 0.115 | 2,770 |
164 | IBNSINA | 290 | 291.9 | 290 | 290 | 290.6 | -0.6 | 246 | 7.591 | 26,164 |
165 | IBP | 10.6 | 10.6 | 9.8 | 10.6 | 9.7 | 0.9 | 600 | 10.226 | 989,183 |
166 | ICB | 52.7 | 53.3 | 52.6 | 52.7 | 52.6 | 0.1 | 347 | 8.341 | 157,577 |
167 | ICB3RDNRB | 4.3 | 4.3 | 4.2 | 4.3 | 4.3 | 0 | 11 | 0.091 | 21,350 |
168 | ICBAGRANI1 | 6.5 | 6.7 | 6.5 | 6.5 | 6.5 | 0 | 17 | 0.221 | 34,001 |
169 | ICBAMCL2ND | 6 | 6.2 | 6 | 6 | 6 | 0 | 9 | 0.121 | 20,125 |
170 | ICBEPMF1S1 | 4.9 | 4.9 | 4.8 | 4.8 | 4.8 | 0.1 | 6 | 0.056 | 11,700 |
171 | ICBIBANK | 3.1 | 3.1 | 3 | 3 | 3 | 0.1 | 19 | 0.358 | 119,077 |
172 | ICBSONALI1 | 6.3 | 6.5 | 6.2 | 6.3 | 6.4 | -0.1 | 140 | 3.146 | 497,368 |
173 | ICICL | 21.3 | 21.6 | 21.1 | 21.2 | 21.4 | -0.1 | 134 | 1.901 | 89,357 |
174 | IDLC | 31.3 | 32 | 31.3 | 31.3 | 31.5 | -0.2 | 129 | 1.619 | 51,584 |
175 | IFADAUTOS | 24.5 | 25.2 | 24.3 | 24.5 | 24.7 | -0.2 | 476 | 10.862 | 440,210 |
176 | IFIC | 6.8 | 7 | 6.8 | 6.8 | 6.9 | -0.1 | 233 | 13.217 | 1,915,242 |
177 | IFIC1STMF | 3.1 | 3.1 | 3 | 3 | 3.1 | 0 | 15 | 0.213 | 70,514 |
178 | IFILISLMF1 | 4.5 | 4.5 | 4.3 | 4.3 | 4.5 | 0 | 23 | 0.954 | 219,621 |
179 | ILFSL | 3.9 | 3.9 | 3.7 | 3.8 | 3.8 | 0.1 | 36 | 0.166 | 43,421 |
180 | INDEXAGRO | 68.9 | 69.7 | 68.9 | 68.9 | 69.1 | -0.2 | 98 | 1.477 | 21,418 |
181 | INTECH | 21 | 21.5 | 20.8 | 21 | 20.8 | 0.2 | 318 | 6.261 | 297,165 |
182 | INTRACO | 19.5 | 19.8 | 19.3 | 19.5 | 19.6 | -0.1 | 275 | 4.016 | 205,627 |
183 | IPDC | 17.7 | 17.8 | 17.6 | 17.7 | 17.7 | 0 | 160 | 4.167 | 235,428 |
184 | ISLAMIBANK | 43.1 | 43.4 | 43 | 43.1 | 43.2 | -0.1 | 505 | 10.436 | 242,045 |
185 | ISLAMICFIN | 10.8 | 11.3 | 10.7 | 10.8 | 10.9 | -0.1 | 352 | 6.291 | 573,105 |
186 | ISLAMIINS | 39.3 | 40 | 39.2 | 39.3 | 39.4 | -0.1 | 30 | 0.142 | 3,614 |
187 | ISNLTD | 41 | 41.6 | 40.1 | 41 | 40.6 | 0.4 | 168 | 1.846 | 45,442 |
188 | ITC | 37.9 | 38.5 | 37.7 | 37.9 | 38.2 | -0.3 | 577 | 21.091 | 554,536 |
189 | JAMUNABANK | 19.2 | 19.3 | 19 | 19.2 | 19 | 0.2 | 310 | 18.948 | 989,152 |
190 | JAMUNAOIL | 176.8 | 177.5 | 176.8 | 176.9 | 177.5 | -0.7 | 243 | 5.663 | 32,003 |
191 | JANATAINS | 25 | 25.3 | 25 | 25 | 25.1 | -0.1 | 65 | 1.003 | 39,994 |
192 | JHRML | 49.8 | 50.8 | 49.5 | 49.8 | 50.2 | -0.4 | 484 | 10.741 | 214,641 |
193 | JMISMDL | 133.4 | 134 | 132 | 133.4 | 133 | 0.4 | 130 | 3.469 | 26,024 |
194 | JUTESPINN | 211 | 215 | 211 | 211.4 | 207.6 | 3.4 | 6 | 0.023 | 110 |
195 | KARNAPHULI | 28.2 | 28.7 | 28.2 | 28.3 | 28.5 | -0.3 | 207 | 3.676 | 129,487 |
196 | KAY&QUE | 199.1 | 203.8 | 198 | 199.1 | 200.1 | -1 | 149 | 1.386 | 6,936 |
197 | KBPPWBIL | 169.5 | 173 | 167.2 | 169.5 | 169 | 0.5 | 1,608 | 64.89 | 381,492 |
198 | KDSALTD | 34.8 | 35.2 | 34.6 | 34.8 | 35 | -0.2 | 256 | 8.125 | 233,065 |
199 | KEYACOSMET | 5.2 | 5.4 | 5.1 | 5.2 | 5.2 | 0 | 355 | 10.538 | 1,982,191 |
200 | KOHINOOR | 548.6 | 562 | 546 | 548.6 | 555 | -6.4 | 789 | 22.896 | 41,427 |
201 | KPCL | 14.9 | 15.4 | 14.9 | 14.9 | 15.3 | -0.4 | 386 | 8.081 | 539,982 |
202 | KPPL | 27.5 | 29.5 | 27 | 27.5 | 28.1 | -0.6 | 1,877 | 33.431 | 1,184,287 |
203 | KTL | 12.2 | 12.8 | 12.1 | 12.2 | 12.1 | 0.1 | 1,308 | 44.487 | 3,573,975 |
204 | LANKABAFIN | 17.4 | 17.6 | 17.4 | 17.4 | 17.4 | 0 | 284 | 7.52 | 430,766 |
205 | LEGACYFOOT | 58.3 | 59.3 | 58 | 58.3 | 58.8 | -0.5 | 324 | 6.939 | 118,888 |
206 | LHB | 49.4 | 49.5 | 48.8 | 49.4 | 49.1 | 0.3 | 374 | 10.91 | 221,880 |
207 | LIBRAINFU | 823.8 | 832 | 818.2 | 822.6 | 817.9 | 5.9 | 387 | 3.033 | 3,692 |
208 | LINDEBD | 976.5 | 979.9 | 975.2 | 976.5 | 977.8 | -1.3 | 381 | 5.001 | 5,119 |
209 | LOVELLO | 85.6 | 87.5 | 84.4 | 85.6 | 85.7 | -0.1 | 1,511 | 96.256 | 1,114,404 |
210 | LRBDL | 15.8 | 16.8 | 15.7 | 15.8 | 15.8 | 0 | 902 | 17.602 | 1,083,455 |
211 | LRGLOBMF1 | 3.2 | 3.2 | 3.1 | 3.1 | 3.2 | 0 | 18 | 0.531 | 171,341 |
212 | MAKSONSPIN | 7.4 | 7.5 | 7.3 | 7.4 | 7.2 | 0.2 | 142 | 1.875 | 253,701 |
213 | MALEKSPIN | 26.2 | 26.3 | 25.6 | 26.2 | 26.1 | 0.1 | 609 | 36.26 | 1,388,143 |
214 | MARICO | 2,387.8 | 2,392 | 2,365 | 2,387.8 | 2,373 | 14.8 | 227 | 14.412 | 6,071 |
215 | MATINSPINN | 45.4 | 46.2 | 45.3 | 45.4 | 45.5 | -0.1 | 86 | 1.452 | 31,885 |
216 | MBL1STMF | 3.8 | 3.9 | 3.8 | 3.8 | 3.8 | 0 | 22 | 0.201 | 52,817 |
217 | MEGCONMILK | 26.3 | 27.7 | 26.3 | 26.6 | 27.3 | -1 | 36 | 0.074 | 2,783 |
218 | MEGHNACEM | 47.9 | 48.8 | 47 | 48.3 | 48.5 | -0.6 | 26 | 0.383 | 7,968 |
219 | MEGHNAINS | 25.1 | 25.3 | 24.9 | 25.1 | 25 | 0.1 | 171 | 2.322 | 92,550 |
220 | MEGHNALIFE | 52.8 | 54 | 52.6 | 52.8 | 53.3 | -0.5 | 398 | 8.437 | 159,208 |
221 | MEGHNAPET | 25.7 | 26.3 | 25.6 | 25.7 | 25.5 | 0.2 | 78 | 0.492 | 19,108 |
